City/Town/Village: | Municipality of Rosario |
County/Province/District (Name of): | Santa Fe Province |
Sub-national State: | n/a |
Country: | Argentina |
Language: | Spanish |
Spatial Distinction: | Urban |
Level of Government: | Metropolitan Area |
Population: | 1,426,517 |
Population Range: | 1 million - 4.99 million |
Policy Type: | Legislation and Regulations |
Food Systems Sector(s): | food acquisition, preparation and consumption; food production |
Year of Adoption: | 1997 |
Adopting Government Department(s): | Municipality of Rosario |
Lead Implementing Entity: | Municipality of Rosario |
Supporting Entity: | Municipal Land Trust, Environmental and Urban Recovery Program, Urban Revitalization for Social Interest Housing, National University of Rosario, Secretary of Planning, Public Service Housing, Regional Government |
Additional Supporting Entity: | n/a |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Links: | PDF-Original |
Link to Additional Resources: | |
Policy Outcome: | This policy provides guidelines for the municipal management of a land bank of green space. These green spaces must be used to promote urban development that supports low-income sectors, improved housing, environmental health, and regional stewardship. |
Policy Keywords: | green spaces; land access; land bank; land use; low-income housing; ordinance; parks; public health; revitalization; urban development; vacant land |